TABLE 6 and 7: Microscopically verified

Percentage (%) of microscopically verified cases (persons)
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 81.0% 80.8% 81.2% 79.2% 83.4% 79.6%
All xnmsc 0-24 91.6% 92.1% 91.4% 96.1% 92.6% 88.4%
All xnmsc 25-59 94.9% 95.7% 94.7% 95.7% 97.1% 95.2%
All xnmsc 60-79 85.4% 85.0% 85.6% 83.2% 87.3% 83.9%
All xnmsc 80+ 56.3% 54.8% 56.9% 51.1% 57.1% 54.2%
All registrations 86.4% 86.2% 86.5% 85.4% 86.9% 86.0%
Haematology 83.5% 88.9% 82.2% 92.8% 92.4% 88.3%
Head and Neck 96.1% 96.0% 96.1% 96.4% 95.4% 96.1%
Lower GI 84.7% 84.7% 84.9% 82.0% 87.8% 84.1%
Upper GI 88.7% 89.0% 88.8% 87.7% 92.8% 86.8%
HPB 49.2% 48.2% 50.1% 41.0% 59.2% 42.4%
Trachea, Bronchus & Lung 63.5% 62.1% 64.2% 58.6% 62.6% 62.9%
Melanoma of skin 99.3% 99.3% 99.3% 99.9% 98.8% 99.1%
Breast 97.6% 98.0% 97.5% 98.2% 98.5% 97.6%
Cervix 97.1% 97.5% 97.0% 98.1% 98.6% 96.2%
Other Female Genitals 92.7% 91.9% 93.0% 91.4% 91.5% 91.5%
Prostate 82.4% 82.6% 82.5% 81.4% 83.8% 82.6%
Kidney 67.2% 69.4% 66.6% 70.4% 72.3% 68.1%
Bladder 85.5% 86.3% 85.4% 84.6% 89.0% 86.3%
Brain and CNS 63.9% 58.3% 65.1% 66.4% 55.7% 45.9%
Thyroid & other endocrine glands 95.8% 96.2% 95.6% 97.1% 99.4% 92.7%
CUP 37.6% 39.1% 37.6% 38.3% 46.4% 34.0%
Other invasive cancer 82.1% 79.9% 83.3% 72.4% 86.8% 77.0%
Breast in situ 99.9% 100.0% 99.9% 100.0% 100.0% 100.0%
Cervix in situ 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Other tumours 85.1% 84.4% 84.8% 90.7% 81.1% 81.2%
Percentage (%) of non-specificity of morphology codes for cases which are microscopically verified
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All xnmsc 0-24 1.2% 0.4% 1.4% 0.0% 0.0% 0.0%
All xnmsc 25-59 1.0% 0.8% 1.0% 0.6% 0.8% 0.7%
All xnmsc 60-79 1.2% 1.0% 1.3% 0.8% 1.2% 0.8%
All xnmsc 80+ 2.6% 2.0% 2.7% 1.6% 2.1% 1.6%
All registrations 1.1% 0.9% 1.1% 0.6% 1.4% 0.6%
Haematology 0.5% 0.4% 0.5% 0.4% 0.3% 0.5%
Head and Neck 0.9% 0.8% 0.9% 0.9% 1.4% 0.2%
Lower GI 1.1% 0.7% 1.2% 0.4% 0.6% 0.8%
Upper GI 1.1% 0.9% 1.2% 0.7% 0.6% 1.0%
HPB 5.5% 4.5% 5.8% 4.3% 4.3% 3.7%
Trachea, Bronchus & Lung 2.3% 1.7% 2.5% 1.6% 1.6% 1.2%
Melanoma of skin 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Breast 1.2% 1.2% 1.2% 0.5% 1.9% 1.1%
Cervix 0.8% 0.3% 0.9% 0.4% 0.0% 0.0%
Other Female Genitals 1.0% 0.5% 1.2% 0.6% 0.0% 0.1%
Prostate 0.7% 0.3% 0.8% 0.1% 0.0% 0.5%
Kidney 1.5% 0.7% 1.7% 0.8% 0.0% 0.2%
Bladder 1.0% 0.7% 1.1% 0.3% 1.0% 0.5%
Brain and CNS 1.2% 0.3% 1.4% 0.0% 0.0% 0.0%
Thyroid & other endocrine glands 1.8% 1.1% 2.0% 0.8% 0.6% 1.0%
CUP 15.1% 15.4% 15.5% 13.7% 23.8% 8.4%
Other invasive cancer 0.9% 0.9% 0.9% 0.6% 1.2% 0.7%
Breast in situ 0.2% 0.2% 0.2% 0.0% 0.5% 0.0%
Cervix in situ 1.2% 0.4% 1.4% 0.0% 0.0% 0.0%
Other tumours 2.1% 2.2% 2.1% 1.1% 5.0% 0.8%