Performance Indicators

 

Performance Indicators Commentary

The 2020 performance indicators for the registries of the UKIACR are available here.

You can click on the various tabs to view the corresponding comparison tables. You can use the search box above the table to filter it, or click on any column in the table to sort by it (if applicable). Please read the notes under each table, as sometimes the data is not directly comparable.

A detailed commentary of the findings for each registry may be found at this link.

An Excel download of the complete results tables may be found at this link.

Old Performance Indicators Reports

Reports are also available for preceding years. Use the links below to access these reports:

Executive summary
Target not reached or not in line with other registries
Target attained
Indicator Country average (population)1 Country average (country)1 England Scotland Northern Ireland Wales
Stability: Percentage change (%) for all cancers (C00-C97 ex. C44) in 2018 compared with 2015-2017 4.1% 3.8% 4.1% 4.6% 2.3% 4.1%
Registry Creep: Percentage (%) for all cancers (C00-C97 ex. C44) of 2017 registrations (extracted between 31/12/19 and 20/04/2020) compared with registrations extracted between 02/02/2019 and 01/03/20196. 1.3% 1.6% 1.2% 1.9% 2.8% 0.3%
Staging: Proportion (%) of all cases (C00-C97 ex. C44) with valid known stage registered out of all 2018 registered cancers (C00-C97 ex. C44)2 79.9% 77.2% 81.3% 67.6% 80.4% 79.6%
Average of Core Patient Information Complete: Average percentage (%) of all cancers (C00-C97 ex. C44) registered with demographic information3 98.6% 96.9% 99.2% 96.3% 100.0% 92.0%
Average of Core Tumour Information Complete: Average percentage (%) of all cancers (C00-C97 ex. C44) registered with tumour information4 97.3% 96.9% 97.5% 96.4% 96.7% 97.1%
Diagnosing Hospital Known: Percentage (%) of all cancers (C00-C97 ex. C44) registered with an organisation of diagnosis 97.9% 96.7% 98.3% 94.1% - 97.7%
Death Certificate Only (DCO) Rates: Percentage (%) of all cancers (C00-C97 ex. C44) registered as a DCO5 0.6% 0.6% 0.6% 0.2% 0.3% 1.2%
Zero Day Survivors: Percentage (%) of all cancers (C00-C97 ex. C44) registered with the date of death equals the date of diagnosis5 1.2% 1.0% 1.2% 0.5% 0.5% 1.9%
Microscopically Verified: Percentage (%) of all cancers (C00-C97 ex. C44) that are microscopically verified 84.8% 84.3% 85.1% 82.4% 85.7% 84.1%
Non Specific Codes: Percentage (%) of all cancers (C00-C97 ex. C44) that are microscopically verified with non specific morphology codes 1.2% 1.1% 1.2% 0.9% 1.6% 0.7%
Grade: Percentage (%) of all cancers (C00-C97 ex. C44) registered with a known grade 60.0% 60.9% 59.9% 59.7% 63.0% 60.9%
Treatment: Percentage (%) of all cancers (C00-C97 ex. C44) registered with any treatment 88.2% 85.6% 88.8% 85.6% - 82.5%
Breast Screening Data: Percentage of breast cancer (C50) cases from 2017 screen detected for ages 50-64 49.1% 51.3% 48.7% 50.1% - 55.1%
Cervical Screening Data: Percentage of cervical cancer (C53) cases from 2017 screen detected for ages 25-60 23.6% 23.8% 22.1% 49.3% - 0.0%
Bowel Screening Data: Percentage of bowel cancer (C18-C20) cases from 2017 screen detected for ages 60-69 4.3% 19.0% 0.0% 29.4% - 27.5%
  1. For England, Scotland, Wales and Northern Ireland.
  2. Staging target: > 70%
  3. Core Patient information includes name, address, postcode, sex, date of birth, ethnicity, date of death, unique health identifier
  4. Core Tumour information includes date of diagnosis, site of primary growth, type of growth, behaviour of growth, basis of diagnosis, hospital of diagnosis
  5. DCO and zero survivor rate targets: <2%
  6. Extraction dates for last years indicators: England & Wales 02/02/2019, Scotland 01/03/2019 & Northern Ireland 28/02/2019
  • Extraction dates for this years indicators: England 04/04/2020, Scotland 20/04/2020, Northern Ireland 31/01/2020 & Wales 31/12/2019
Notation '-' denotes not available (average excludes corresponding country)
Registrations and Timeliness
UKIACR average (population) UKIACR average (country) England Scotland Northern Ireland Wales
2015 367214 91804 305634 32615 9499 19466
2016 370554 92639 308633 32563 9726 19632
2017 371145 92786 309453 32853 9797 19042
2017 (from Previous PI) 366424 91606 305688 32234 9521 18981
No. of 2018 not-finalised cases 293 73 281 11 0 1
No. of 2018 full cases 384639 96160 320395 34172 9897 20175
Registry creep 1.3% 1.6% 1.2% 1.9% 2.8% 0.3%
Not-finalised cases 0.08 0.03 0.09 0.03 0.00 0.00
No. of Cases (current year) and percentage change vs. previous year (persons)
Statistically significant difference in 2018 compared to 2015-2017
No statistical significant difference in 2018 compared to 2015-2017
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 384,639 (4.1%) 3.8% 320395 (4.1%) 34172 (4.6%) 9897 (2.3%) 20175 (4.1%)
All xnmsc 0-24 3,607 (-8%) -5.8% 3068 (-7.9%) 273 (-12%) 124 (12.4%) 142 (-15.8%)
All xnmsc 25-59 89,641 (4.3%) 3.1% 75119 (4.5%) 7912 (4.2%) 2530 (3.5%) 4080 (0.2%)
All xnmsc 60-79 208,347 (5.5%) 5.1% 172604 (5.5%) 19013 (6.6%) 5262 (2.5%) 11468 (5.6%)
All xnmsc 80+ 83,044 (0.8%) 1.4% 69604 (0.7%) 6974 (0.4%) 1981 (-0.1%) 4485 (4.7%)
All registrations 625,525 (2.6%) 3.3% 517814 (2.4%) 55489 (2.8%) 18236 (3%) 33986 (5.1%)
Haematology 32,014 (-3.5%) -3.7% 27195 (-3.5%) 2512 (-1.9%) 842 (-1.3%) 1465 (-8%)
Head and Neck 12,659 (3.2%) 4.9% 10210 (2.8%) 1330 (4%) 375 (9.9%) 744 (2.9%)
Lower GI 46,962 (2.7%) 3.5% 38789 (2.2%) 4390 (7.9%) 1282 (2.8%) 2501 (1%)
Upper GI 15,733 (-0.7%) -1.1% 12925 (-0.5%) 1484 (-3.8%) 403 (-5.3%) 921 (5.1%)
HPB 19,356 (2.7%) 2.8% 16123 (2.9%) 1654 (-2.9%) 510 (2.2%) 1069 (9.2%)
Trachea, Bronchus & Lung 48,535 (0.8%) 0.2% 39290 (0.7%) 5400 (2.1%) 1288 (-3.9%) 2557 (2.1%)
Melanoma of skin 17,558 (8.2%) 7.7% 14824 (8.4%) 1414 (6.3%) 423 (9.8%) 897 (6.5%)
Breast 57,408 (3.9%) 3.2% 48030 (3.9%) 5057 (6.8%) 1532 (3.6%) 2789 (-1.5%)
Cervix 3,271 (3.5%) 6.7% 2668 (3.3%) 347 (3.8%) 94 (21.6%) 162 (-1.6%)
Other Female Genitals 19,291 (3.3%) 4.8% 15978 (3.1%) 1685 (1.5%) 549 (6.2%) 1079 (8.4%)
Prostate 58,500 (19.5%) 16.7% 49810 (19.8%) 4222 (21.5%) 1265 (8.1%) 3203 (17.3%)
Kidney 13,039 (0%) -2.1% 10848 (-0.1%) 1230 (4.4%) 310 (-18.6%) 651 (6%)
Bladder 10,294 (0%) 0.6% 8671 (0.1%) 817 (-5.3%) 226 (-1.2%) 580 (9%)
Brain and CNS 5,590 (-2.4%) 3.3% 4667 (-3.7%) 471 (5.4%) 159 (11.4%) 293 (0%)
Thyroid & other endocrine glands 4,381 (8.6%) 11.5% 3723 (7.9%) 371 (12.7%) 129 (11.8%) 158 (13.7%)
CUP 8,420 (-3.1%) 3.8% 6856 (-4.2%) 787 (-3.9%) 215 (17.5%) 562 (5.8%)
Other invasive cancer 11,628 (0.9%) -0.9% 9788 (1.7%) 1001 (-5.6%) 295 (1.8%) 544 (-1.5%)
Breast in situ 8,593 (6.1%) 3.3% 7437 (7.3%) 466 (-5.7%) 303 (20.1%) 387 (-8.7%)
Cervix in situ 24,350 (-12.1%) -15.6% 20300 (-11%) 2038 (-17%) 959 (-12.2%) 1053 (-22%)
Other tumours 52,299 (1.9%) -3.0% 40680 (4.1%) 6327 (-4.4%) 2935 (2.1%) 2357 (-13.7%)
Other non-melanoma skin cancer 1919 (-1.2%) 14.3% 1558 (0.5%) 175 (2.9%) 117 (112.7%) 69 (-58.9%)
Basal cell carcinoma 115008 (0%) 7.8% 96134 (-1.9%) 8586 (4%) 2850 (5.7%) 7438 (23.4%)
Squamous cell carcinoma 38717 (7.5%) 10.2% 31310 (6.6%) 3725 (11.8%) 1175 (10.9%) 2507 (11.5%)
Percentage (%) of death certificate only cases (persons) for 2018
A statistic highlighted in red means that the target was not reached or was not in line with other registries
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 0.6% 0.6% 0.6% 0.2% 0.3% 1.2%
All xnmsc 0-24 0.1% 0.0% 0.2% 0.0% 0.0% 0.0%
All xnmsc 25-59 0.1% 0.0% 0.1% 0.0% 0.0% 0.1%
All xnmsc 60-79 0.3% 0.2% 0.3% 0.1% 0.2% 0.4%
All xnmsc 80+ 1.9% 1.9% 1.9% 0.6% 0.9% 4.3%
All registrations 0.4% 0.4% 0.4% 0.1% 0.2% 0.8%
Haematology 0.7% 0.8% 0.7% 0.0% 0.5% 2.1%
Head and Neck 0.2% 0.1% 0.2% 0.0% 0.0% 0.1%
Lower GI 0.5% 0.4% 0.5% 0.0% 0.0% 0.9%
Upper GI 0.5% 0.5% 0.5% 0.1% 0.0% 1.5%
HPB 1.0% 0.8% 1.0% 0.2% 0.4% 1.7%
Trachea, Bronchus & Lung 0.6% 0.4% 0.6% 0.1% 0.3% 0.8%
Melanoma of skin 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Breast 0.3% 0.3% 0.2% 0.1% 0.1% 0.7%
Cervix 0.3% 0.1% 0.3% 0.0% 0.0% 0.0%
Other Female Genitals 0.6% 0.7% 0.6% 0.5% 0.5% 1.1%
Prostate 0.4% 0.4% 0.4% 0.0% 0.2% 0.9%
Kidney 0.5% 0.3% 0.5% 0.2% 0.0% 0.6%
Bladder 0.7% 0.9% 0.7% 0.1% 0.4% 2.4%
Brain and CNS 0.8% 0.4% 0.9% 0.0% 0.0% 0.7%
Thyroid & other endocrine glands 0.4% 0.3% 0.4% 0.3% 0.0% 0.6%
CUP 4.2% 3.9% 4.3% 1.4% 2.3% 7.7%
Other invasive cancer 1.2% 1.5% 1.1% 1.3% 0.7% 2.9%
Breast in situ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cervix in situ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other tumours 0.6% 0.6% 0.6% 0.0% 0.1% 1.5%
Percentage (%) of zero survival cases (persons)
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 1.2% 1.0% 1.2% 0.5% 0.5% 1.9%
All xnmsc 0-24 0.4% 0.3% 0.4% 0.0% 0.0% 0.7%
All xnmsc 25-59 0.4% 0.2% 0.4% 0.2% 0.0% 0.2%
All xnmsc 60-79 0.8% 0.7% 0.8% 0.4% 0.4% 1.1%
All xnmsc 80+ 3.1% 2.8% 3.1% 1.1% 1.3% 5.6%
All registrations 0.8% 0.7% 0.8% 0.3% 0.3% 1.3%
Haematology 1.3% 1.3% 1.3% 0.4% 0.6% 2.7%
Head and Neck 0.4% 0.2% 0.4% 0.1% 0.0% 0.1%
Lower GI 1.1% 0.8% 1.1% 0.4% 0.2% 1.6%
Upper GI 1.3% 1.0% 1.4% 0.2% 0.0% 2.4%
HPB 2.4% 1.9% 2.5% 0.8% 0.8% 3.4%
Trachea, Bronchus & Lung 1.8% 1.3% 1.9% 0.5% 0.7% 2.2%
Melanoma of skin 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
Breast 0.4% 0.4% 0.4% 0.1% 0.1% 0.9%
Cervix 0.6% 0.4% 0.6% 0.3% 0.0% 0.6%
Other Female Genitals 1.1% 1.0% 1.1% 0.8% 0.9% 1.4%
Prostate 0.5% 0.5% 0.5% 0.1% 0.2% 1.0%
Kidney 1.5% 1.0% 1.6% 0.3% 0.0% 2.2%
Bladder 1.3% 1.2% 1.3% 0.4% 0.4% 2.8%
Brain and CNS 1.1% 0.8% 1.2% 0.4% 0.0% 1.7%
Thyroid & other endocrine glands 0.8% 0.6% 0.8% 1.1% 0.0% 0.6%
CUP 7.1% 6.1% 7.4% 3.0% 3.7% 10.1%
Other invasive cancer 2.4% 3.0% 2.2% 2.8% 2.7% 4.4%
Breast in situ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cervix in situ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other tumours 0.9% 0.8% 1.0% 0.2% 0.1% 1.8%
Percentage (%) of microscopically verified cases (persons)
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 84.8% 84.3% 85.1% 82.4% 85.7% 84.1%
All xnmsc 0-24 93.3% 95.5% 92.6% 99.3% 100.0% 90.1%
All xnmsc 25-59 96.2% 96.8% 96.0% 96.8% 97.5% 97.0%
All xnmsc 60-79 88.8% 88.3% 89.1% 85.9% 89.6% 88.4%
All xnmsc 80+ 62.3% 59.9% 63.0% 56.1% 59.3% 61.2%
All registrations 87.8% 82.1% 89.5% 88.3% 90.5% 60.1%
Haematology 87.0% 90.8% 85.9% 95.7% 92.8% 89.0%
Head and Neck 97.4% 97.5% 97.4% 96.5% 98.1% 98.1%
Lower GI 88.0% 88.0% 88.2% 86.9% 89.2% 87.7%
Upper GI 92.1% 92.1% 92.3% 90.8% 94.8% 90.7%
HPB 52.7% 49.9% 54.1% 41.5% 56.7% 47.2%
Trachea, Bronchus & Lung 68.8% 67.8% 69.5% 63.1% 69.6% 69.2%
Melanoma of skin 99.6% 99.7% 99.5% 99.8% 99.8% 99.8%
Breast 98.5% 98.3% 98.6% 98.3% 99.0% 97.5%
Cervix 97.9% 98.5% 97.8% 98.6% 100.0% 97.5%
Other Female Genitals 94.2% 93.7% 94.4% 93.1% 93.8% 93.6%
Prostate 86.8% 86.1% 87.0% 83.8% 85.1% 88.7%
Kidney 72.5% 71.5% 72.6% 73.9% 69.7% 69.6%
Bladder 89.8% 89.6% 90.0% 88.0% 90.7% 89.7%
Brain and CNS 68.2% 64.0% 69.1% 66.5% 58.5% 61.8%
Thyroid & other endocrine glands 96.6% 97.0% 96.5% 97.6% 97.7% 96.2%
CUP 44.5% 43.2% 45.3% 39.3% 47.0% 41.3%
Other invasive cancer 86.3% 84.5% 87.1% 78.2% 86.1% 86.8%
Breast in situ 99.9% 100.0% 99.9% 100.0% 100.0% 100.0%
Cervix in situ 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Other tumours 87.8% 89.0% 87.0% 93.2% 89.7% 86.2%
Percentage (%) of non-specificity of morphology codes for cases which are microscopically verified
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 1.2% 1.1% 1.2% 0.9% 1.6% 0.7%
All xnmsc 0-24 0.7% 0.4% 0.8% 0.0% 0.8% 0.0%
All xnmsc 25-59 0.8% 0.7% 0.8% 0.7% 1.0% 0.5%
All xnmsc 60-79 1.1% 1.0% 1.1% 0.9% 1.4% 0.7%
All xnmsc 80+ 2.3% 2.2% 2.4% 1.7% 3.4% 1.4%
All registrations 1.2% 3.3% 0.9% 0.7% 10.8% 0.7%
Haematology 0.6% 0.6% 0.6% 0.6% 0.8% 0.3%
Head and Neck 1.0% 0.8% 1.0% 1.2% 1.1% 0.1%
Lower GI 1.0% 0.7% 1.1% 0.7% 0.3% 0.6%
Upper GI 1.0% 1.3% 0.9% 1.7% 1.3% 1.1%
HPB 4.4% 4.0% 4.6% 3.2% 5.2% 3.2%
Trachea, Bronchus & Lung 1.9% 1.7% 2.0% 1.5% 2.6% 0.7%
Melanoma of skin 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Breast 1.0% 1.1% 1.0% 0.6% 2.2% 0.7%
Cervix 0.6% 0.7% 0.5% 1.8% 0.0% 0.6%
Other Female Genitals 0.8% 0.6% 0.9% 0.6% 0.4% 0.6%
Prostate 0.5% 0.4% 0.6% 0.1% 0.4% 0.4%
Kidney 0.9% 0.6% 1.0% 0.4% 0.9% 0.2%
Bladder 0.9% 0.5% 1.0% 0.4% 0.5% 0.2%
Brain and CNS 0.4% 0.9% 0.4% 0.0% 3.2% 0.0%
Thyroid & other endocrine glands 1.9% 2.1% 1.8% 2.2% 2.4% 2.0%
CUP 14.9% 15.5% 15.1% 12.6% 23.8% 10.3%
Other invasive cancer 0.9% 0.9% 0.9% 0.9% 1.6% 0.2%
Breast in situ 0.0% 0.1% 0.0% 0.2% 0.0% 0.0%
Cervix in situ 3.5% 20.8% 0.3% 0.0% 82.7% 0.1%
Other tumours 3.4% 8.4% 1.9% 1.4% 30.0% 0.4%
Mortality : Incidence ratios (2018)
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 0.43 0.46 0.43 0.47 0.51 0.45
All xnmsc 0-24 0.14 0.14 0.15 0.16 0.06 0.18
All xnmsc 25-59 0.23 0.27 0.22 0.25 0.35 0.24
All xnmsc 60-79 0.40 0.44 0.39 0.45 0.52 0.41
All xnmsc 80+ 0.76 0.75 0.75 0.80 0.69 0.77
All registrations 0.28 0.30 0.27 0.30 0.35 0.27
Haematology 0.41 0.44 0.41 0.43 0.43 0.49
Head and Neck 0.33 0.36 0.32 0.36 0.50 0.26
Lower GI 0.38 0.42 0.37 0.43 0.49 0.39
Upper GI 0.78 0.80 0.77 0.89 0.76 0.76
HPB 0.85 0.85 0.84 0.91 0.85 0.82
Trachea, Bronchus & Lung 0.71 0.76 0.70 0.74 0.84 0.74
Melanoma of skin 0.14 0.15 0.13 0.12 0.21 0.14
Breast 0.20 0.23 0.20 0.20 0.29 0.23
Cervix 0.27 0.29 0.26 0.23 0.29 0.36
Other Female Genitals 0.39 0.41 0.38 0.44 0.44 0.38
Prostate 0.21 0.23 0.20 0.22 0.31 0.19
Kidney 0.34 0.40 0.33 0.35 0.53 0.38
Bladder 0.53 0.59 0.52 0.60 0.72 0.50
Brain and CNS 0.82 0.82 0.81 0.89 0.81 0.78
Thyroid & other endocrine glands 0.13 0.15 0.13 0.12 0.15 0.22
CUP 1.15 1.05 1.18 1.04 0.88 1.08
Other invasive cancer 0.75 0.75 0.75 0.78 0.58 0.88
Breast in situ 0.00 0.02 0.00 0.00 0.06 0.00
Cervix in situ 0.00 0.01 0.00 0.00 0.04 0.00
Other tumours 0.08 0.11 0.08 0.05 0.22 0.09
Completeness of the dataset (%) - demographics and diagnostic details
Country average (population) Country average (country) England Scotland Northern Ireland Wales
Patient's name 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Patient's address 99.8% 99.9% 99.7% 100.0% 99.9% 100.0%
Sex 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Ethnicity 88.9% 66.9% 94.2% 70.4% - 36.0%
Date of death (where dead) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Postcode 100.0% 100.0% 100.0% 100.0% 99.9% 100.0%
Date of birth 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Unique health identifier 99.9% 100.0% 99.9% 100.0% 100.0% 100.0%
Anniversary (diagnosis) date 100.0% 100.0% 99.9% 100.0% 100.0% 100.0%
Site of primary growth 97.7% 97.5% 97.8% 97.5% 97.7% 97.1%
Type of growth 89.0% 87.6% 89.3% 87.2% 86.0% 87.9%
Behaviour of growth 99.9% 99.9% 99.9% 99.7% 100.0% 99.9%
Basis of diagnosis 99.5% 99.8% 99.4% 100.0% 100.0% 100.0%
Diagnosis with hospital 97.9% 96.7% 98.3% 94.1% - 97.7%
% of all cancer cases (xnmsc)
Country average (population) Country average (country) England Scotland Northern Ireland Wales
Treatment 88.2% 85.6% 88.8% 85.6% - 82.5%
No Treatment 2.1% 1.6% 2.2% 0.2% - 2.5%
Stage I and II patients receiving any treatment (%) 90.8% 78.0% 95.5% 90.9% - 47.7%
% of Cases treated with Surgery
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 47.8% 43.7% 49.0% 39.7% - 42.3%
All xnmsc 0-24 49.4% 48.2% 49.6% 49.8% - 45.1%
All xnmsc 25-59 65.1% 62.8% 65.8% 59.9% - 62.6%
All xnmsc 60-79 47.6% 42.9% 49.0% 38.3% - 41.5%
All xnmsc 80+ 29.7% 25.8% 30.8% 20.5% - 26.0%
Haematology 5.9% 5.0% 6.1% 4.4% - 4.6%
Head and Neck 53.1% 47.0% 55.3% 40.6% - 45.2%
Lower GI 65.6% 62.7% 66.6% 58.8% - 62.9%
Upper GI 34.2% 23.9% 37.4% 15.7% - 18.7%
HPB 31.4% 21.9% 34.2% 10.8% - 20.6%
Trachea, Bronchus & Lung 26.6% 19.8% 29.1% 13.0% - 17.2%
Melanoma of skin 96.8% 97.1% 96.6% 97.8% - 97.0%
Breast 75.4% 75.8% 75.3% 75.7% - 76.3%
Cervix 60.7% 53.9% 62.8% 49.6% - 49.4%
Other Female Genitals 74.9% 72.2% 75.8% 67.5% - 73.2%
Prostate 22.2% 16.5% 23.7% 11.0% - 14.7%
Kidney 57.2% 52.4% 58.7% 47.6% - 51.0%
Bladder 85.8% 84.7% 86.1% 82.5% - 85.3%
Brain and CNS 48.4% 43.8% 49.4% 46.7% - 35.2%
Thyroid & other endocrine glands 87.1% 82.3% 88.4% 76.8% - 81.6%
CUP 12.0% 8.7% 13.1% 3.4% - 9.6%
Other invasive cancer 56.7% 51.8% 58.1% 45.8% - 51.5%
Breast in situ 85.6% 87.2% 85.2% 92.3% - 84.2%
Cervix in situ 89.6% 85.8% 89.8% 98.1% - 69.6%
Other tumours 63.7% 65.1% 62.6% 71.8% - 60.7%
Non-Melanoma Skin Cancer 50.2% 58.4% 47.3% 91.7% - 36.1%
% of Cases treated with Radiotherapy
UKIACR average (population) UKIACR average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 20.7% 20.2% 20.8% 18.7% - 21.2%
All xnmsc 0-24 15.0% 14.3% 15.1% 14.3% - 13.4%
All xnmsc 25-59 23.8% 25.2% 23.5% 25.2% - 26.9%
All xnmsc 60-79 22.8% 21.8% 23.2% 19.3% - 22.9%
All xnmsc 80+ 12.1% 11.3% 12.3% 9.8% - 12.0%
Haematology 9.3% 8.7% 9.5% 7.6% - 9.0%
Head and Neck 58.3% 56.7% 59.4% 46.2% - 64.4%
Lower GI 13.0% 12.9% 13.0% 13.0% - 12.6%
Upper GI 19.4% 19.0% 19.6% 15.2% - 22.1%
HPB 2.5% 2.2% 2.7% 1.3% - 2.8%
Trachea, Bronchus & Lung 26.1% 26.0% 26.1% 26.8% - 25.2%
Melanoma of skin 0.8% 0.6% 0.8% 0.1% - 0.8%
Breast 37.8% 39.4% 37.4% 40.1% - 40.8%
Cervix 41.4% 45.8% 40.2% 46.1% - 51.2%
Other Female Genitals 16.5% 18.3% 16.2% 14.3% - 24.5%
Prostate 19.5% 13.8% 20.9% 5.9% - 14.5%
Kidney 5.0% 5.0% 5.1% 4.4% - 5.5%
Bladder 17.3% 18.9% 16.9% 17.5% - 22.4%
Brain and CNS 46.8% 45.9% 47.2% 42.7% - 47.8%
Thyroid & other endocrine glands 28.7% 25.5% 30.0% 14.3% - 32.3%
CUP 11.8% 12.0% 11.8% 10.3% - 13.9%
Other invasive cancer 14.6% 13.5% 15.1% 10.2% - 15.3%
Breast in situ 32.5% 34.0% 32.2% 38.6% - 31.3%
Cervix in situ 0.0% 0.0% 0.0% 0.0% - 0.0%
Other tumours 1.2% 0.8% 1.3% 0.2% - 0.9%
Non-Melanoma Skin Cancer 1.8% 1.2% 1.9% 0.6% - 1.1%
% of Cases treated with Teletherapy
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 19.6% 18.5% 19.5% 15.6% - 20.4%
All xnmsc 0-24 20.1% 11.9% 12.0% 10.3% - 13.4%
All xnmsc 25-59 22.2% 22.9% 21.7% 21.1% - 26.0%
All xnmsc 60-79 21.9% 19.9% 21.8% 16.0% - 22.0%
All xnmsc 80+ 12.2% 10.6% 11.8% 8.4% - 11.6%
Haematology 10.2% 8.4% 9.2% 7.0% - 8.9%
Head and Neck 60.5% 52.0% 59.1% 35.5% - 61.3%
Lower GI 13.4% 12.0% 12.8% 10.7% - 12.5%
Upper GI 20.9% 17.6% 18.9% 11.9% - 22.0%
HPB 4.0% 2.0% 2.2% 1.1% - 2.8%
Trachea, Bronchus & Lung 26.1% 25.0% 25.6% 24.3% - 25.1%
Melanoma of skin 2.7% 0.5% 0.7% 0.0% - 0.8%
Breast 37.7% 38.1% 37.1% 36.4% - 40.8%
Prostate 46.0% 40.3% 39.4% 33.4% - 48.1%
Cervix 11.2% 11.0% 8.9% 6.1% - 17.8%
Other Female Genitals 19.2% 12.3% 19.0% 3.7% - 14.1%
Kidney 7.5% 4.7% 4.9% 3.9% - 5.4%
Bladder 19.8% 18.0% 16.7% 15.2% - 22.2%
Brain and CNS 49.8% 41.4% 46.6% 30.6% - 47.1%
Thyroid & other endocrine glands 15.0% 13.2% 7.2% 5.1% - 27.2%
CUP 15.3% 11.7% 11.5% 9.8% - 13.9%
Other invasive cancer 13.5% 9.7% 10.7% 7.1% - 11.2%
Breast in situ 34.8% 32.1% 32.2% 32.8% - 31.3%
Cervix in situ 1.5% 0.0% 0.0% 0.0% - 0.0%
Other tumours 1.8% 0.7% 1.0% 0.0% - 0.9%
Non-Melanoma Skin Cancer 2.1% 1.1% 1.9% 0.4% - 1.1%
% of Cases treated with Chemotherapy
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 26.0% 25.3% 26.3% 23.4% - 26.2%
All xnmsc 0-24 63.3% 61.9% 63.4% 63.7% - 58.5%
All xnmsc 25-59 39.2% 40.3% 39.0% 39.7% - 42.1%
All xnmsc 60-79 26.7% 25.5% 27.2% 22.5% - 26.9%
All xnmsc 80+ 8.4% 7.7% 8.7% 5.6% - 8.8%
Haematology 52.7% 53.3% 52.5% 54.9% - 52.6%
Head and Neck 29.5% 30.2% 29.7% 24.4% - 36.6%
Lower GI 33.7% 33.1% 34.1% 29.7% - 35.4%
Upper GI 40.5% 38.4% 41.3% 33.2% - 40.6%
HPB 25.4% 21.8% 26.6% 15.5% - 23.4%
Trachea, Bronchus & Lung 25.9% 24.1% 26.8% 19.1% - 26.2%
Melanoma of skin 1.3% 1.3% 1.4% 0.2% - 2.3%
Breast 30.9% 30.4% 31.1% 28.5% - 31.6%
Cervix 37.1% 39.1% 36.5% 39.5% - 41.4%
Other Female Genitals 28.9% 28.1% 29.0% 28.7% - 26.5%
Prostate 6.7% 6.9% 6.7% 8.0% - 6.1%
Kidney 8.7% 9.0% 9.0% 3.7% - 14.3%
Bladder 32.1% 28.8% 33.1% 24.2% - 29.1%
Brain and CNS 38.3% 37.0% 38.6% 37.4% - 35.2%
Thyroid & other endocrine glands 3.7% 7.7% 3.0% 5.7% - 14.6%
CUP 10.4% 9.1% 10.9% 6.7% - 9.6%
Other invasive cancer 29.9% 30.1% 29.9% 30.6% - 29.8%
Breast in situ 1.9% 1.5% 2.0% 1.3% - 1.3%
Cervix in situ 0.0% 0.0% 0.0% 0.0% - 0.0%
Other tumours 15.0% 12.7% 15.6% 13.1% - 9.3%
Non-Melanoma Skin Cancer 0.1% 0.3% 0.1% 0.7% - 0.1%
% of Cases for other treatments
Country average (population) Country average (country) England Scotland Northern Ireland Wales
% of Cases treated with Hormone Therapy
All invasive xnmsc 12.9% 13.1% 12.7% 16.7% - 9.9%
Breast 37.7% 40.0% 35.9% 64.5% - 19.5%
Prostate 45.3% 46.9% 44.8% 52.3% - 43.6%
% of Cases treated with Brachytherapy
All invasive xnmsc 1.3% 0.9% 1.4% 0.6% - 0.8%
Breast 0.3% 0.1% 0.3% 0.0% - 0.0%
Prostate 2.1% 1.2% 2.3% 0.8% - 0.4%
% of Cases treated with Watch & Wait/Active Monitoring
All invasive xnmsc 8.2% 7.4% 8.5% 4.8% - 8.8%
Prostate 24.8% 23.3% 25.2% 19.9% - 24.7%
% of Cases treated with Palliative Care
All invasive xnmsc 8.3% 5.9% 9.0% 1.7% - 7.0%
Specific cohorts where treatment completeness data is expected (%)
Country average (population) Country average (country) England Scotland Northern Ireland Wales
% of children and young adults (0-24 group) with cancer & underwent any treatment 94.4% 93.4% 94.4% 96.3% - 89.4%
% of all stage 1 cancer patients who received any treatment 94.5% 92.4% 95.0% 91.2% - 91.0%
